2024 Aprilia® Tuono V4 Factory 1100 Speed White
As fast as lightning
The Aprilia Tuono V4 Factory is a veritable performance machine, with new lines, new aerodynamics with integrated winglets, a Moto GP-style swingarm, advanced electronics and 175 mighty horsepower all making it a standout both on the road and on the track.
Features may include:
Concept
- Developed on the track, but always ready for the road
TThe Tuono V4 Factory leaves you in little doubt that it is all about thrills, adrenalin and pure unadulterated fun. Designed for the most demanding riders, who arent shy about hitting the track, it comes a standard component that is anything but standard, in the form of Öhlins Smart EC 2.0 semi-active suspension.
Technology
- Power and electronic controls for impeccable performance
Powered by a four-cylinder 65° V engine with unique characteristics, the narrow V architecture delivers improved weight distribution and allows for a more contained chassis. The maximum power of 175 horsepower at 11350 rpm and top torque of 89.2 lb-ft at 9000 rpm conform with Euro 5 requirements, further boosted by a new, lightweight exhaust. Also new is the Magneti Marelli 11MP ECU, with its data calculation capacity to create sophisticated algorithms for improved power and performance.
Chassis
- Racing stability and agility
The chassis, already recognised as a benchmark in efficiency and feeling, is further improved with the addition of a new lightweight aluminium swingarm with a lower reinforced brace. Designed to lower masses and increase stability, it was tested on Aprilia bikes that dominated the World SBK and further developed with MotoGP in mind.
- Sophisticated electronics
The famed Aprilia control package is more comprehensive than ever with the introduction of adjustable engine braking and a total of six Riding Modes, three each for both road and track. All the rider has to do is select their preferred setting and functions including Traction Control, Wheelie Control, engine brake and ABS among others, are automatically calibrated to deliver the perfect riding experience.
- Improved ergonomics, more enjoyable riding
The new design puts the focus on ergonomics with a new fuel tank, and the seat lowered by 9 mm, increasing spaciousness and creating a more comfortable fit with the fairing and a more natural and relaxed riding position, even for taller riders.
- Daytime Running Lights
Distinctive design features include reduced surfaces and the typical fairing, which now houses a new triple configuration of LED lights and DRLs with the bending lights function.
Engine & Transmission | |
Displacement | 1077.0 ccm (65.72 cubic inches) |
Engine Type | V4, four-stroke |
Engine Details | Longitudinal 65° V-4 |
Power | 175.0 HP (127.7 kW)) @ 11000 RPM |
Torque | 121.0 Nm (12.3 kgf-m or 89.2 ft.lbs) @ 9000 RPM |
Max RPM | |
Top Speed | |
Compression | |
Bore X Stroke | 81.0 x 52.3 mm (3.2 x 2.1 inches) |
Valves Per Cylindar | 4 |
Fuel System | Injection. Airbox with front dynamic air intakes. 4 Weber-Marelli 48-mm throttle bodies with 4 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps selectable by the rider with bike in motion: T (Track), S (Sport), R |
Ignition | Magneti Marelli digital electronic ignition system integrated in engine control system, with one spark plug per cylinder and stick-coil type coils |
Lubrication System | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) |
Cooling System | Liquid |
Gearbox | 6-speed |
Final Drive | Chain (final drive) |
Clutch | Multiplate wet clutch with mechanical slipper system. |
Driveline | Straight cut gears and integrated flexible coupling, drive ratio: 73/44 primary drive. Chain 42/16 final drive. |
Fuel Consumption | 7.71 litres/100 km (13.0 km/l or 30.51 mpg) |
Greenhouse Gases | 178.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emissions | Euro 4 |
Exhuast System | 4 into 2 into 1 layout, single oxygen sensor, lateral single silencer with ECU-controlled bypass valve and integrated trivalent catalytic converter (Euro 3) |
Chassis, Suspension, Brakes, Wheels | |
Frame Type | Aluminium dual beam chassis with cast and pressed sheet elements. (Sachs steering damper on APRC version) |
Front Brakes | Double disc. ABS. Floating double disc with aluminium flange Brembo M50 4-piston mono-block radial calipers Radial pump and metal braid brake pipe. |
Front Brakes Diameter | 330 mm (13.0 inches) |
Front Suspension | Öhlins NIX upside-down fork, Ø 43 mm stanchions. Electronics management system Ohlins Smart EC 2.0 (OBTi). |
Front Tire | 120/70-ZR17 |
Front Wheel Travel | 125 mm (4.9 inches) |
Rake | 27.0° |
Rear Brakes | Single disc. ABS. Brembo Ø 32 mm 2 isolated piston caliper Pump with integrated tank and metal braid pipe. |
Rear Brakes Diameter | 220 mm (8.7 inches) |
Rear Suspension | Double-sided aluminium swingarm Öhlins TTX single shock absorber with piggy-back. Electronics management system Ohlins Smart EC 2.0 (OBTi). |
Rear Tire | 200/55-ZR17 |
Rear Wheel Travel | 130 mm (5.1 inches) |
Seat | |
Trail | 100 mm (3.9 inches) |
Wheels | Cast aluminium wheels with 3 split spoke design. |
Measures & Capacities | |
Dry Weight | 185.0 kg (407.9 pounds) |
Fuel Capacity | 18.50 litres (4.89 US gallons) |
Ground Clearance | 125 mm (4.9 inches) |
Power to Weight Ratio | 0.9459 HP/kg |
Height | 1090 mm (42.9 inches) |
Length | 2070 mm (81.5 inches) |
Width | 810 mm (31.9 inches) |
Reserve Fuel Capacity | 4.00 litres (1.06 US gallons) |
Seat Height | 825 mm (32.5 inches) If adjustable, lowest setting. |
Wet Weight | 209.0 kg (460.8 pounds) |
Other Specifications | |
Carrying Capacity | |
Color Options | Matte Black/Red/White |
Electrical Name | Flywheel mounted 420W alternator with rare earth magnets. |
Comments | Ride By Wire with 3 engine mappings (Sport, Race, Track). APRC System (Aprilia Performance Ride Control), which includes Traction Control (ATC), Wheelie Control (AWC), Launch Control (ALC), cruise control (ACC) and speed limiter (APL). |
Instruments | TFT Colour Display |
Lights | |
Starter | Electric |
Related Vehicle
2024 Aprilia Tuono V4 Factory SE-09 SBK 1100
- 2024
- Aprilia
- Tuono V4 Factory SE-09 SBK 1100
#1 Aprilia Dealer Group in the USA!
Price includes all applicable rebates, First Responder Rebate and Trade In Credit if applicable.
Three full service dealerships, Atlanta, GA, Blairsville, GA and Savannah, GA, Enjoy unbeatable prices, exceptional service, and a swift, seamless buying experience! Financing available for all credit types, Nationwide Shipping Available. Contact us at 678-831-3747 for Atlanta or 912-965-0505 for Savannah. LETS RIDE! *Price does not include fees and tax.