2024 Aprilia® RSV4 Factory 1100
It's hard to describe the thrills of the track. But we can at least try.
Imagine the thrills of being astride a motorcycle on a racing track. The shivers that run down your spine as you hit top speed, the flow of adrenalin as you accelerate on the bends, the sharp intake of breath as you power towards the finishing line. Welcome to the RSV4 Factory experience. A premium superbike at the top of its category, it is designed for riders who crave high performance without compromising the quality and safety levels that are synonymous with Aprilia.
Features may include:
Engine
- Continuous evolution
Horsepower remains at an impressive 217 at 13000 rpm, already hard to beat, but it now meets the rigid Euro 5 criteria and breaks the 189 mph barrier at top speed. The new Magneti Marelli ECU 11MP control system and a lighter exhaust with reduced thermal inertia further contribute to lowering emissions.
Technolog
- Team work at its best
The RSV4 Factory sports the outstanding Öhlins Smart EC2.0 semi-active suspension system, which has been fine-tuned through a team effort involving both their engineers and the crack squad from Noale. Tested on the toughest tracks including Imola and Mugello until both teams were completely satisfied with the results, the new and improved system delivers a significant improvement in both performance and that elusive, but hard to describe, riding feeling.
Chassis
- Suited to any riding style
The Smart EC 2.0 semi-active suspension system makes it a breeze to customise and calibrate the shock absorbers and fork, with a choice of semi-active and manual mode, both easy to activate via buttons on the handlebar. Further personalisation options come in the form of 3 maps that regulate the suspension in different ways.
- Daytime Running Lights
In keeping with Aprilias lighting approach on sport bikes, the RSV4 is equipped with a triple LED front headlight unit, featuring perimeter DRLs and bending lights function, where the auxiliary lights increase visibility when cornering by illuminating the inside of a turn.
- 217 horsepower, zero compromise
The RSV4 has always sought to deliver an authentic experience that is as close as possible to Aprilias racing bikes, with no compromises or half measures, and the RSV4 Factory is no exception. Maintaining a mighty 217 horsepower, but moving from 89.9 lb-ft at 11000 rpm to 92.1 lb-ft at 10500 rpm, this Euro 5-compliant bike is not just a superbike, but a superstar.
- Winning form
The latest model sees a dramatic change to its swingarm, now lighter and with a reinforced lower brace. Inspired by the Aprilia RS-GP used in MotoGP, this innovation reduces masses and increases the stability of the rear end during acceleration.
Engine & Transmission | |
Displacement | 1099.0 ccm (67.06 cubic inches) |
Engine Type | V4, four-stroke |
Engine Details | Longitudinal 65° V4 |
Power | 217.0 HP (158.4 kW)) @ 13000 RPM |
Torque | 125.0 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 10500 RPM |
Max RPM | 12300 |
Top Speed | |
Compression | 318:01:00 |
Bore X Stroke | 81.0 x 53.3 mm (3.2 x 2.1 inches) |
Valves Per Cylindar | 4 |
Fuel System | Injection. Airbox with front dynamic air intakes. 4 Weber-Marelli 48-mm throttle bodies with 4 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps selectable by the rider with bike in motion: T (Track), S (Sport), R |
Ignition | Magneti Marelli digital electronic ignition system integrated in engine control system, with one spark plug per cylinder and stick-coil type coils |
Lubrication System | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) |
Cooling System | Liquid |
Gearbox | 6-speed |
Final Drive | Chain (final drive) |
Clutch | Multiplate wet clutch with mechanical slipper system. |
Driveline | Straight cut gears and integrated flexible coupling, drive ratio: 73/44 primary drive. Chain 42/16 final drive. |
Fuel Consumption | 6.90 litres/100 km (14.5 km/l or 34.09 mpg) |
Greenhouse Gases | 160.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emissions | Euro 5 |
Exhuast System | 4 into 2 into 1 layout, single oxygen sensor, lateral single silencer with ECU-controlled bypass valve and integrated trivalent catalytic converter (Euro 3) |
Chassis, Suspension, Brakes, Wheels | |
Frame Type | Aluminium dual beam chassis with cast and pressed sheet elements. (Sachs steering damper on APRC version) |
Front Brakes | Double disc. ABS. floating discs with aluminium flange Brembo STYLEMA® 4-piston mono-block radial calipers Radial pump and metal braid brake pipe- |
Front Brakes Diameter | 330 mm (13.0 inches) |
Front Suspension | Smart EC 2.0 electronically managed Öhlins NIX fork. ? 43 mm stanchions |
Front Tire | 120/70-ZR17 |
Front Wheel Travel | 125 mm (4.9 inches) |
Rake | 24.6° |
Rear Brakes | Single disc. ABS. Brembo Ø 32 mm 2 isolated piston caliper Pump with integrated tank and metal braid pipe |
Rear Brakes Diameter | 220 mm (8.7 inches) |
Rear Suspension | Upside-down double braced aluminium swingarm; Öhlins TTX monoshock with Smart EC 2.0 electronically managed piggyback |
Rear Tire | 200/55-ZR17 |
Rear Wheel Travel | 115 mm (4.5 inches) |
Seat | |
Trail | 105 mm (4.1 inches) |
Wheels | Forged aluminium wheel rims, fully machined, with 5 double spokes |
Measures & Capacities | |
Dry Weight | 177.0 kg (390.2 pounds) |
Fuel Capacity | 17.90 litres (4.73 US gallons) |
Ground Clearance | 125 mm (4.9 inches) |
Power to Weight Ratio | 1.2260 HP/kg |
Height | 1090 mm (42.9 inches) |
Length | 2055 mm (80.9 inches) |
Width | 735 mm (28.9 inches) |
Reserve Fuel Capacity | 4.00 litres (1.06 US gallons) |
Seat Height | 845 mm (33.3 inches) If adjustable, lowest setting. |
Wet Weight | 202.0 kg (445.3 pounds) |
Other Specifications | |
Carrying Capacity | |
Color Options | Black/red, Ultra Dark |
Electrical Name | Flywheel mounted 420W alternator with rare earth magnets. |
Comments | APRC (Aprilia Performance Ride Control) system including traction control (ATC), wheelie control (AWC), launch control (ALC), quick shift (AQS), cruise control (ACC), pit limiter (APL), cornering ABS, all independently settable and de-selectable. Ride By Wire with 6 riding modes (3 Road, 3 Track) |
Instruments | TFT instrumentation |
Lights | Triple LED headlight with two lights that illuminate the inside of the turn, increasing visibility when cornering. |
Starter | Electric |
Related Vehicle
2024 Aprilia RSV4 Factory 1100
- 2024
- Aprilia
- RSV4 Factory 1100
#1 Aprilia Dealer Group in the USA!
Price includes all applicable rebates, First Responder Rebate and Trade In Credit if applicable.
Three full service dealerships, Atlanta, GA, Blairsville, GA and Savannah, GA, Enjoy unbeatable prices, exceptional service, and a swift, seamless buying experience! Financing available for all credit types, Nationwide Shipping Available. Contact us at 678-831-3747 for Atlanta or 912-965-0505 for Savannah. LETS RIDE! *Price does not include fees and tax.